Direct Air Magic Pro Air Handler 20 SEER
Direct Air Magic Pro Air Handler boasts multi-position flexibility, 24V and RS485 compatibility, an aluminum evaporator coil, optional 20kW auxiliary heat kit, and a variable-speed ECM motor with an electronic expansion valve, ensuring optimal performance with most 4-ton condensing units.
Direct Air Magic Pro Air Handler 20 SEER
Direct Air Magic Pro Air Handler boasts multi-position flexibility, 24V and RS485 compatibility, an aluminum evaporator coil, optional 20kW auxiliary heat kit, and a variable-speed ECM motor with an electronic expansion valve, ensuring optimal performance with most 4-ton condensing units.
Remote Control
|
|
|
|
Automatic Airflow Adjustment
|
|
|
|
24V Thermostat Control
Compact size fits any Space
Thinner design and lighter weight provide unmatched flexibility to fit in any unique home space.
Universal IDU of Multi
The Magic Pro Series is compatible with Direct Air Multi-split system. It allows independent IDU control and realizes the well cooperation between Magic Pro Series and single-split installed in second floor.
This solution gives our partner the flexibility to provide more customized AC system and services for various house type and room layout.
(*Only for 24K Magic Pro Series)
Consistent Room Temperature
Instead of cycle on/off,he inverter-driven system are able to self-adjust, avoiding indoor temperature flutuaction and maintain consistent room temperature, even when the outdoor temperature dips to -40 F.
Maximum comfort
Minimum cost
By adjusting compressor capacity according to real-need, modular inverter systems delivering the optimal amount of hot or cool air needed to achieve the desired temperature – no more, no less. Help to avoid uncessary energy watse and save your money.
Energy Saving
Explore our models, and choose best for you home.
36 K | Conventional On/Off Units | Magic Pro Series |
---|---|---|
SEER | 14.8 | 20.8 |
EER | 8.9 | 12.5 |
Direct Air Wired Controller
Two options :
Current 120G 485 control wired controller:
New 2-wired non-polarity control 120X wired controller
485 control | 2-wired non-polarity | |
---|---|---|
Weekly Timer | Yes | Yes |
Follow-Me | Yes | Yes |
Remote Control Compatible | No | Yes |
Dual Control | No | Yes |
Group Control | No | Yes |
Rotation & Back-up | No | Yes |
Ducted/Cassette/Ceilinf floor compatible | Yes | No |
Direct Air Wired Controller available set Auto\Turbo\Medium\Low Fan speed
Market Anaylsis
There are 76.1 million homes with Central Air Conditioners in US and Canada.
Central AC
Of those with AC, 74% use Central Air AC
Room AC
31% use Room AC
Central AC & Room AC
only 5% use both Central AC & Room AC
Magic Pro Series
Explore our models, and choose best for you home.
- DIRM-18MAGICPRO20-AH
- DIRM-24MAGICPRO20-AH
- DIRM-30MAGICPRO20-AH
- DIRM-36MAGICPRO20-AH
- DIRM-48MAGICPRO20-AH
- DIRM-60MAGICPRO20-AH
Specifications and Models
Indoor Unit Model | DIRM-18MAGICPRO20-AH | DIRM-24MAGICPRO20-AH | DIRM-30MAGICPRO20-AH | DIRM-36MAGICPRO20-AH | DIRM-48MAGICPRO20-AH | DIRM-60MAGICPRO20-AH | ||
---|---|---|---|---|---|---|---|---|
Cooling (Standard conditions) | Rated Capacity (range) | BTU/h | 18 000 (6 880 ~ 21 000) | 24 000 (6 400 ~ 27 000) | 30 000 (10 400 ~ 33 600) | 36 000 (12 000 ~ 47 400) | 47 000 (18 000 ~ 48 000) | 55 000 (14 000 ~ 56 000) |
SEER | BTU/W | 20 | 20 | 18 | 18 | 16 | 16.4 | |
Heating at 47 °F (8.3 °C) (Standard conditions) | Capacity (range) | BTU/h | 19 000 (2 800 ~ 21 000) | 24 000 (10 100 ~ 31 000) | 33 000 (12 000 ~ 37 000) | 40 000 (9 000 ~ 57 200) | 50 000 (20 000 ~ 55 000) | 50900 (13 400 ~ 69 000) |
COP | W/W | 3.59 | 3.45 | 3.48 | 3.45 | 3 | 3.5 | |
HSPF (region 5) | BTU/W | 9 | 10 | 8.4 | 8.5 | 8.5 | 8.6 | |
Heating at 5 °F (-15 °C) | Capacity | BTU/h | 19 000 | 24 000 | 28 500 | 43 300 | 47 000 | 50 900 |
COP | W/W | 1.9 | 1.8 | 1.95 | 1.8 | 1.88 | 1.92 | |
Indoor Air Flow | Hi | M | Lo | CFM | 576.47 | 529.41 | 488.24 | 758.82 | 694.12 | 629.41 | 894.12 | 805.88 | 711.76 | 1 082.35 | 970.59 | 864.71 | 1 282.35 | 1 094.12 | 905.88 | 1582.35 | 1358.82 | 1135.29 |
Indoor Sound Level | Hi | M | Lo | dB(A) | 36 | 34 | 32 | 43 | 40.5 | 35 | 43 | 40 | 30.5 | 46.8 | 44 | 41.3 | 53 | 50 | 46 | 51 | 45.5 | 41.5 |
Indoor Unit | Dimensions (W × D × H) | mm | 445 × 534 × 1143 | 445 × 534 × 1143 | 534 × 534 × 1245 | 534 × 534 × 1245 | 534 × 534 × 1245 | 534 x 622 x 1346 |
inch | 17.5 × 21 × 45 | 17.5 × 21 × 45 | 21 × 21 × 49 | 21 × 21 × 49 | 21 × 21 × 49 | 21.02 x 24.49 x 52.99 | ||
Weight Net | Gross | kg | 48 | 58.7 | 48 | 58.7 | 58.5 | 70.3 | 58.5 | 70.3 | 59.0 | 70.8 | 73.8 | 86.5 | |
lb | 106 | 129 | 106 | 129 | 129 | 155 | 129 | 155 | 130 | 156 | 162.70 | 190.70 | ||
Refrigerant Piping Diameter | Liquid side | Gas side | mm | 9.5 | 19 | 9.5 | 19 | 9.5 | 19 | 9.5 | 19 | 9.5 | 19 | 9.52 | 22 |
inch | 3/8 | 3/4 | 3/8 | 3/4 | 3/8 | 3/4 | 3/8 | 3/4 | 3/8 | 3/4 | 3/8 | 7/8 | ||
External Static Pressure (ESP) | inch wc | 0.1 | 0.1 | 0.15 | 0.15 | 0.2 | 0.24 | |
Control | Wireless remote controller | Standard | Standard | Standard | Standard | Standard | Standard | |
Programmable wired controller | Standard | Standard | Standard | Standard | Standard | Standard | ||
Wi-Fi | Optional | Optional | Optional | Optional | Optional | Optional | ||
24-Volt ready | Yes | Yes | Yes | Yes | Yes | Yes |
Brochure & Downloads
Warranty*
———————-
|
|
|
|
* Residential installation: 10-year limited warranty on compressor and 10-year warranty on parts.
Commercial installation: 5-year limited warranty on compressor and 1-year warranty on parts.
Direct Air will replace any part found to be defective during this period. Labour costs are not covered by this warranty.