Introducing the revolutionary DIRH series heat pump, engineered to excel even in the most frigid climates, heating efficiently down to an impressive -20°C. This powerhouse of comfort guarantees warmth and coziness throughout the winter months, ensuring you stay comfortable no matter how low the mercury drops.
It’s time to elevate your environment. It’s time for Direct Air.
Energy-Efficient
|
|
|
|
Dehumidification Mode
|
|
|
|
Silent Mode
|
|
|
|
Ventilation Mode
The Power of Energy-Efficient Inverters
Experience unparalleled energy efficiency with our advanced inverter technology, delivering optimal performance while minimizing power consumption.
Elevate your home’s climate control to new heights with our cutting-edge 100% modulating heat pump unit. Designed for unrivaled precision and efficiency, this advanced system adapts seamlessly to your comfort needs, delivering consistent warmth in winter and refreshing coolness in summer.
Experience unparalleled comfort and energy savings with every cycle, as the unit intelligently adjusts its output to match the exact heating or cooling demands of your space, ensuring optimal comfort and performance year-round.
With its advanced technology and precision control, this heat pump not only provides exceptional heating and cooling but also offers a dedicated dehumidification mode.
Say goodbye to excess moisture in the air as this feature efficiently removes humidity, creating a comfortable and healthy indoor environment.
Experience unmatched winter comfort with our heat pumps that are engineered to heat your space even in extreme cold conditions, reaching temperatures as low as -20°C.
Whether it’s bitter cold or icy winds, our heat pumps ensure your home stays warm and cozy, providing reliable heating performance when you need it most. Say goodbye to chilly winters and embrace the warmth and comfort our heat pumps deliver, making every season a comfortable experience for you and your family.
Whether you prefer to set different temperatures for day and night or adjust settings remotely using smart technology, our programmable heat pump adapts to your lifestyle seamlessly.
Take control of your indoor climate like never before with our programmable heat pump, designed to offer unparalleled convenience and efficiency. With programmable settings, you can customize temperature levels according to your schedule, ensuring optimal comfort while maximizing energy savings.
Outdoor Code | DIRH-12HP23-DKI | DIRH-18HP23-DKI | ||
---|---|---|---|---|
Outdoor Model | DIRH-12HP23-DKO | DIRH-18HP23-DKO | ||
Power supply | V,Hz,Ph | 208-230V,60Hz, 1Ph | 208-230V,60Hz, 1Ph | |
Minimum circuit ampacity | A | 10 | 15 | |
Max. fuse | A | 15 | 20 | |
Compressor | Model | ASN108D32UFZ | ATM150D43UFZ | |
Type | ROTARY | ROTARY | ||
Brand | GMCC | GMCC | ||
Capacity | Btu/h | 11123 | 15439 | |
Input | W | 825 | 1160 | |
Rated current (RLA) | A | 5.8 | 8.1 | |
Thermal protector position | INTERNAL | INTERNAL | ||
Refrigerant oil | ml | ESTER OIL VG74/370 | ESTER OIL VG74/500 | |
Outdoor fan motor | Model | K1B310359 | DG13Z2D-04 | |
Qty | 1 | 1 | ||
Input | W | 41 | 75 | |
RLA | A | 0.2 | 0.6 | |
Speed | r/min | 800 | 840 | |
Outdoor air flow (Max.) | m3/h | 2000 | 2800 | |
Outdoor air flow (Max.) | CFM | 1177 | 1648 | |
Outdoor noise level | dB(A) | 53 | 55 | |
Throttle type | Capillary | Capillary | ||
Outdoor unit | Dimension (W×D×H) | mm | 810 x 585 x 280 | 860 x 650 x 310 |
inch | 31.88x23.03x11.02 | 33.86x25.59x12.20 | ||
Packing (W×D×H) | mm | 940x640x385 | 995 x 720 x 420 | |
inch | 37x25.19x15.19 | 39.17x28.35x16.54 | ||
Net/ Gross weight | kg | 33/36 | 45/49 | |
lbs. | 72.73/79.34 | 99/107.8 | ||
Refrigerant | Type/Quantity | g | R410A/1160 | R410A/1550 |
Refrigerant | Type/Quantity | Oz | R410A/40.9 | R410A/54.65 |
Refrigerant precharge | ft | 25 | 25 | |
Additional charge for each ft | oz | 0.21 | 0.21 | |
Design pressure | PSIG | 550/240 | 550/240 | |
Refrigerant piping | Liquid side/ Gas side | mm(inch) | ?6.35/?9.52(1/4"/3/8") | ?6.35/?12.7(1/4"/1/2") |
Max. pipe length | m | 20 | 20 | |
ft | 65.6 | 65.6 | ||
Max. difference in level | m | 10 | 10 | |
ft | 32.8 | 32.8 | ||
Ambient temperature | Cooling | ? | -15 ~ 46 | -15 ~ 46 |
? | 5 ~ 115 | 5 ~ 115 | ||
Heating | ? | -20 ~ 24 | -20 ~ 24 | |
? | -4 ~ 75 | -4 ~ 75 |
———————-
|
|
|
|
COMFORT
AT ITS BEST