Direct Air 18 SEER Ductless Heat Pump promise of exceptional comfort and performance to the next level. This superior product family delivers impressive efficiency. It’s time to elevate your environment. It’s time for Direct Air.
LED Display front Panel
|
|
|
|
LCD wireless Remote Control
|
|
|
|
Special Quiet Mode
|
|
|
|
Auto Cleaning
Experience the perfect blend of performance and tranquility with the Direct Air 18 SEER Heat Pump.
The Direct Air 18 SEER Heat Pump heat pumps boast an impressive heating capacity that remains effective even when temperatures drop as low as -20°C, ensuring uninterrupted warmth and comfort in the harshest winter conditions.
With this exceptional capability, you can rely on consistent and reliable heating performance, allowing you to stay cozy and comfortable throughout the year without worrying about extreme cold affecting your indoor environment.
Experience unparalleled efficiency and comfort with our heat pump’s innovative features, including the Compressor Intelligent Pre-heating and Chassis Electric Heater functions.
These cutting-edge technologies work in tandem to optimize performance and energy savings by pre-warming critical components, ensuring swift and efficient operation even in cold weather conditions.
MODEL | DIR-09HP17DK | DIR-12HP17DK | DIR-18HP17DK | DIR-24HP17DK | |
---|---|---|---|---|---|
Cooling capacity | BTU/h | 9,000 | 12,000 | 18,000 | 24,000 |
Heating capacity | BTU/h | 9,500 | 13,000 | 20,000 | 24,500 |
Cooling capacity min-max | BTU/h | 1,200 - 10,000 | 2,500 - 13,500 | 6,500 - 19,500 | 8,000 - 26,500 |
Heating capacity min-max | BTU/h | 1,200 - 10,000 | 2,500 - 13,500 | 6,500 - 19,500 | 8,000 - 26,500 |
SEER | Cooling | 19.3 | 17.9 | 17.6 | 17.6 |
HSPF | 10.5 | 9.4 | 10.1 | 9.8 | |
COP | W/W | 11.73 | 10.83 | 10 | 10.75 |
Moisture removal | L/H.r | 0.9 | 1.2 | 2 | 2.4 |
Airflow indoor unit (S/H/M/L) | CFM | 410/342/283/224 | 412/380/351/276 | 592/531/442/342 | 636/477/483/383 |
Indoor sound levels (H/M/L /silence) | dB( A) | 39/36/33/2 | 40/36/33/26 | 45/43/38/35 | 48/45/40/36 |
Outdoor sound levels | dB (A) | 53 | 54 | 56 | 58 |
Power supply | V/ph/Hz | 115/1/60 | 208-230/1/60 | ||
Max. Fuse | A | 115/1/60 | 25 | 20 | 30 |
Connecting pipe diameter | inch | 1/4 - 3/8 | 1/4 - 3/8 | 1/4 - 1/2 | 3/8 - 5/8 |
Net dimensions (W × H × D) | Indoor unit mm | 745 × 270 × 214 | 815 × 270 × 214 | 915 × 315 × 236 | 1085 × 315 × 236 |
Indoor unit inch | 29 5/16 × 10 5/8 × 8 7/16 | 32 1/16 × 10 5/8 × 8 7/16 | 36 × 12 3/8 × 9 5/16 | 42 3/4 × 12 3/8 × 9 5/16 | |
Outdoor unit mm | 715 × 482 × 240 | 715 × 482 × 240 | 810 × 585 × 280 | 860 × 650 × 310 | |
Outdoor unit inch | 28 5/32 × 19 × 9 7/16 | 28 5/32 × 19 × 9 7/16 | 31 7/8 × 23 × 11 | 33 7/8 × 25 9/16 ×12 3/16 | |
Net weight (kg) | Indoor unit | 8.5 | 9 | 12.5 | 15 |
Outdoor unit | 25 | 27 | 39 | 50 | |
Certifications | ETL/AHRI | ETL/AHRI | ETL/AHRI | ETL/AHRI |
———————-
|
|
|
|
COMFORT
AT ITS BEST