Introducing the DIR Series 18 SEER Air Conditioner, a powerhouse of cooling comfort with advanced features including Quiet Mode, Auto Cleaning, and an LED display on the front panel, designed to elevate your indoor climate experience to a whole new level.
It’s time to elevate your environment. It’s time for Direct Air.
LED Display front Panel
|
|
|
|
LCD wireless Remote Control
|
|
|
|
Special Quiet Mode
|
|
|
|
Auto Cleaning
Experience the perfect blend of performance and tranquility with the Direct Air M152L Series Heat Pump.
Say goodbye to stagnant air and hello to optimized comfort as the louver swings silently, distributing air evenly and effectively throughout the room.
Whether you’re relaxing at home or working in your office, this innovative feature provides a seamless and enjoyable climate control experience, enhancing your overall satisfaction with our heat pump technology.
The air is exhausted through a grille on top of the unit and is directed upwards, away from the surrounding vegetation.
The fan’s blade design ensures that it runs quietly, which you and your neighbors will appreciate.
MODEL | DIR-09AC17DK | DIR-12AC17DK | DIR-18AC17DK | DIR-24AC17DK | |
---|---|---|---|---|---|
Cooling capacity | BTU/h | 9000 | 12000 | 18000 | 24000 |
Cooling capacity range | BTU/h | 1,200 - 10,000 | 2,500 - 13,500 | 6,500 - 19,500 | 8,000 - 26,500 |
SEER | Cooling | 20.4 | 18.4 | 18.3 | 17.2 |
EER for cooling | BTU/W | 11.11 | 10 | 10.59 | 10.48 |
Moisture removal | L/H.r | 0.9 | 1.2 | 2 | 2.4 |
Air circulation | CFM | 410/342/283/224 | 412/380/351/276 | 592/531/442/342 | 636/477/483/383 |
Indoor sound pressure (H/M/L /silence) | dB (A) | 39/36/33/26 | 40/36/33/26 | 45/43/38/35 | 48/45/40/36 |
Outdoor sound pressure | dB (A) | 53 | 54 | 56 | 58 |
Power supply | V/ph/Hz | 115/1/60 | 208-230/1/60 | ||
Max. Fuse | A | 20 | 25 | 20 | 30 |
Connecting pipe diameter | inch | 1/4 - 3/8 | 1/4 - 3/8 | 1/4 - 1/2 | 3/8 - 5/8 |
Net Dimensions (W × H × D) | Indoor unit mm | 745 × 270 × 214 | 815 × 270 × 214 | 915 × 31 5× 236 | 1085 × 315 × 236 |
Indoor unit inch | 29 5/16 × 10 5/8 × 8 7/16 | 32 1/16 × 10 5/8 × 8 7/16 | 36 × 12 3/8 × 9 5/16 | 42 3/4 × 12 3/8 × 9 5/16 | |
Outdoor unit mm | 715 × 482 × 240 | 715 × 482 × 240 | 810 × 585 × 280 | 860 × 650 × 310 | |
Outdoor unit inch | 28 5/32 × 19 × 9 7/16 | 28 5/32 × 19 × 9 7/16 | 31 7/8 × 23 × 11 | 33 7/8 × 25 9/16 × 12 3/16 | |
Net Weight (kg) | Indoor unit | 8.5 | 9 | 12.5 | 14.5 |
Outdoor Unit | 24 | 26.5 | 38 | 48 | |
Certifications | ETL/AHRI | ETL/AHRI | ETL/AHRI | ETL/AHRI |
———————-
|
|
|
|
COMFORT
AT ITS BEST