Introducing DirectAir’s Heat Xtreme Pro Series heat pump, the smart choice for year-round comfort. With a wide operating range from -30°C to 50°C for cooling and -35°C to 30°C for heating, it features automatic restart, defrosting, and low-temperature cooling capabilities.
Automatic restart
|
|
|
|
Automatic defrosting
|
|
|
|
24-hour timer
|
|
|
|
Wi-Fi & Compatible with Google/Alexa
Direct Air Heat Xtreme Pro High Wall Heat Pump
Capable of Cooling from -30 °C TO 50 °C and Heating from -35 °C TO 30 °C
Step into a world where comfort knows no bounds. The Direct Air Heat Xtreme Pro High Wall Heat Pump redefines heating and cooling, delivering unparalleled performance even in the most extreme conditions.
From blazing heat to icy chills, experience the perfect balance of power and efficiency, ensuring your space stays just the way you want it, always.
Embrace durability and reliability with the Heat Xtreme Pro unit, designed to withstand the harshest of climates without compromising on performance.
Say goodbye to hassles as this robust system stands strong against the cold and extreme conditions year after year, ensuring your comfort remains uninterrupted.
Every aspect of your Direct Air heat pump is design to save you money by cutting your energy bills. High efficiency ratio, reliable, WIFI compatible to
keep track of your home temperature even if your away at an affordable price.
Outdoor Unit Model | DIRM-06HXPRO28-1Z | DIRM-09HXPRO28-1Z | DIRM-12HXPRO28-1Z | DIRM-18HXPRO28-1Z | DIRM-24HXPRO28-1Z | ||
---|---|---|---|---|---|---|---|
Intdoor Unit Model | DIRM-06HP-WM | DIRM-09HP-WM | DIRM-12HP-WM | DIRM-18HP-WM | DIRM-24HP-WM | ||
Capacity | 6K | 9K | 12K | 18K | 24K | ||
Power Supply (rated) | V, Ph, Hz | 208/230, 1, 60 | 208/230, 1, 60 | 208/230, 1, 60 | 208/230, 1, 60 | 208/230, 1, 60 | |
Max. Breaker | A | 15,0 | 15,0 | 15,0 | 25,0 | 35,0 | |
Fan Motor | qty | 1 | 1 | 1 | 1 | 1 | |
Cooling | Rated Capacity (range) | BTU/h | 6 000 (3 400 ~ 12 000) | 9 000 (3 300 ~ 14 300) | 12 000 (3 300 ~ 14 300) | 18 000 (8 870 ~ 19 400) | 24 000 (6 850 ~ 27 000) |
SEER | BTU/W | 26.5 | 28.1 | 25.5 | 21.5 | 21.5 | |
Heating at 47 °F (8.3 °C) | Rated Capacity (range) | BTU/h | 7 000 (3 300 ~11 500) | 11 800 (5 000 ~ 15 200) | 12 000 (5 000 ~ 15 300) | 18 000 (15 100 ~19 500) | 29 000 (11 900 ~ 31 000) |
COP | W/W | 3.92 | 3.81 | 3.88 | 3.1 | 3.4 | |
HSPF (region 4) | BTU/W | 14 | 13 | 13 | 13 | 12 | |
HSPF (region 5) | BTU/W | 11 | 11 | 10.5 | 11 | 10 | |
Heating at 5 °F (-15 °C) | Rated Capacity | BTU/h | 7 500 | 10 500 | 12 000 | 18 000 | 25 400 |
COP | W/W | 2.2 | 1.8 | 1.75 | 1.78 | 1.75 | |
Outdoor Sound Level | dB(A) | 36 | 54.5 | 56 | 59 | 62 | |
Outdoor Unit | Dimensions (W × D × H) | mm | 805 × 330 × 554 | 805 × 330 × 554 | 805 × 330 × 554 | 890 × 342 × 673 | 946 × 410 × 810 |
inch | 31.69 × 12.99 × 21.81 | 31.69 × 12.99 × 21.81 | 31.69 × 12.99 × 21.81 | 35.04 × 13.46 × 26.50 | 37.24 × 16.14 × 31.89 | ||
Weight Net | Gross | kg | 33.6 | 36.4 | 33.6 | 36.4 | 33.4 | 36 | 45.8 | 49 | 61 | 65.5 | |
lb | 74.07 | 80.25 | 74.07 | 80.25 | 73.63 | 79.37 | 100.97 | 108.03 | 134.48 | 144.40 | ||
Indoor Unit | Dimensions (W × D × H) | mm | 795 × 225 × 295 | 795 × 225 × 295 | 795 × 225 × 295 | 965 × 239 × 319 | 1 140 × 275 × 370 |
inch | 31.30 × 8.86 × 11.61 | 31.30 × 8.86 × 11.61 | 31.30 × 8.86 × 11.61 | 37.99 × 9.41 × 12.56 | 44.88 × 10.83 × 14.57 | ||
Weight Net | Gross | kg | 10.3 | 13.1 | 10.3 | 13.1 | 10.4 | 13.1 | 12.3 | 16.2 | 19.8 | 24.9 | |
lb | 22.71 | 28.88 | 22.71 | 28.88 | 22.93 | 28.88 | 27.12 | 35.71 | 43.65 | 54.89 | ||
Refrigerant | Type / Charge | g | R410A / 1 180 | R410A / 1 180 | R410A / 1 180 | R410A / 1 850 | R410A / 2 600 |
oz | R410A / 41.62 | R410A / 41.62 | R410A / 41.62 | R410A / 65.2 | R410A / 91.7 | ||
Refrigerant Piping | Liquid Side | Gas Side | mm | 6.35 | 9.52 | 6.35 | 9.52 | 6.35 | 12.7 | 6.35 | 12.7 | 9.52 | 15.9 |
inch | 1/4 | 3/8 | 1/4 | 3/8 | 1/4 | 1/2 | 1/4 | 1/2 | 3/8 | 5/8 | ||
Max. Pipe Length | m | 25,0 | 25,0 | 25,0 | 30,0 | 50,0 | |
ft | 82,0 | 82,0 | 82,0 | 98,0 | 164,0 | ||
Max. Difference in Level | m | 10,0 | 10,0 | 10,0 | 20,0 | 25,0 | |
ft | 32,8 | 32,8 | 32,8 | 66,0 | 82,0 | ||
Operating Temperatures (range) | Cooling | °C | -30 ~ 50 | -30 ~ 50 | -30 ~ 50 | -30 ~ 50 | -30 ~ 50 |
°F | -22 ~ 122 | -22 ~ 122 | -22 ~ 122 | -22 ~ 122 | -22 ~ 122 | ||
Heating | °C | -35 ~ 30 | -35 ~ 30 | -35 ~ 30 | -35 ~ 30 | -35 ~ 30 | |
°F | -31 ~ 86 | -31 ~ 86 | -31 ~ 86 | -31 ~ 86 | -31 ~ 86 |
—-
|
|
|
|
—-
|
|
|
|
COMFORT
AT ITS BEST