Side Discharge Inverter Heat Pump
Up to 20 SEER and 10 HSPF
Available in 1½, 2, 2½, 3, and 4-ton models
Direct Air Magic Pro heat pumps can be matched with the Magic Pro System air handler, or an existing furnace and evaporator coil, saving you and your contractor time and money.
lt’s compact size is designed to fit any unique home or business exterior.
Side Discharge Inverter Heat Pump
Up to 20 SEER and 10 HSPF
Available in 1½, 2, 2½, 3, and 4-ton models
Direct Air Magic Pro heat pumps can be matched with the Magic Pro System air handler, or an existing furnace and evaporator coil, saving you and your contractor time and money.
lt’s compact size is designed to fit any unique home or business exterior.
100% heating output at -15°C
|
|
|
|
Dual-fuel heating capabilities
|
|
|
|
Advanced Inverter control
|
|
|
|
Intelligent diagnostics & adaptive control system
Inverter Technology for Reduced Energy Consumption
Detailing the benefits of the inverter modulating according to actual living space needs, reducing energy consumption and noise levels.
100% heating output at -15°C
75% heating output at -25°C
Compatible with any
pre-existing air handler unit.
Direct Air Magic Pro System seamlessly integrates with any existing air handler, ensuring easy installation and optimal performance.
Upgrade your HVAC system effortlessly for enhanced energy efficiency and performance.
Dual-Fuel Capability with Gas Furnace
The Direct Air Magic Pro System is equipped with dual-fuel capability when paired with a gas furnace. This feature allows for seamless integration and efficient operation, providing versatility and flexibility in heating options.
By combining the Direct Air Magic Pro System with a gas furnace, you can optimize energy usage and achieve optimal comfort levels throughout the year. Experience the benefits of dual-fuel capability for enhanced performance and cost-effectiveness in your HVAC system.
Advanced Inverter Control for Optimal Efficiency
The Direct Air Magic Pro System features advanced inverter control technology, providing precise and efficient operation for your HVAC needs. With this advanced control system, the heat pump can modulate according to the actual requirements of your living space, ensuring optimal energy consumption and reducing noise levels from both indoor and outdoor units. The inverter control allows for seamless temperature adjustments, providing consistent comfort while maximizing energy savings.
Experience enhanced efficiency and comfort with the Direct Air Magic Pro System’s advanced inverter control technology.
The Direct Air Magic Pro Heat Pump system incorporates an intelligent diagnostics and adaptive control system for enhanced performance and efficiency.
Specifications and Models
Outdoor Unit Model | DIRM-18MAGICPRO20-OU | DIRM-24MAGICPRO20-OU | DIRM-30MAGICPRO20-OU | DIRM-36MAGICPRO20-OU | DIRM-48MAGICPRO20-OU | DIRM-60MAGICPRO20-OU | ||
---|---|---|---|---|---|---|---|---|
Capacity | 18K | 24K | 30K | 36K | 48K | 55K | ||
Power Supply (rated) | V, Ph, Hz | 208/230, 1, 60 | 208/230, 1, 60 | 208/230, 1, 60 | 208/230, 1, 60 | 208/230, 1, 60 | 208/230. 1. 60 | |
Minimum circuit ampacity | A | 16 | 20.5 | 23 | 41 | 42 | 42 | |
Max Fuse | A | 20 | 35 | 35 | 50 | 50 | 60 | |
Fan Motor | qty | 1 | 1 | 1 | 2 | 2 | 2 | |
Cooling (Standard conditions) | Rated Capacity (range) | BTU/h | 18 000 (6 880 ~ 21 000) | 24 000 (6 400 ~ 27 000) | 30 000 (10 400 ~ 33 600) | 36 000 (12 000 ~ 47 400) | 47 000 (18 000 ~ 48 000) | 55 000 (14 000 ~ 56 000) |
SEER | BTU/W | 20 | 20 | 18 | 18 | 16 | 16.4 | |
Heating at 47 °F (8.3 °C) (Standard conditions) | Capacity (range) | BTU/h | 19 000 (2 800 ~ 21 000) | 24 000 (10 100 ~ 31 000) | 33 000 (12 000 ~ 37 000) | 40 000 (9 000 ~ 57 200) | 50 000 (20 000 ~ 55 000) | 50900 (13 400 ~ 69 000) |
COP | W/W | 3.59 | 3.45 | 3.48 | 3.45 | 3 | 3.5 | |
HSPF (region 4) | BTU/W | 11 | 12 | 10.5 | 10.5 | 10 | 10.5 | |
HSPF (region 5) | BTU/W | 9 | 10 | 8.4 | 8.5 | 8.5 | 8.6 | |
Heating at 5 °F (-15 °C) | Capacity | BTU/h | 18 000 | 24 000 | 28 500 | 43 300 | 47 000 | 50 900 |
COP | W/W | 1.9 | 1.8 | 1.95 | 1.8 | 1.88 | 1.92 | |
Outdoor Sound Level | dB(A) | 58 | 64 | 61.5 | 64 | 64 | 63.5 | |
Dimensions | W × D × H | mm | 890 × 342 × 673 | 946 × 410 × 810 | 946 × 410 × 810 | 952 × 415 × 1333 | 952 × 415 × 1333 | 952 x 415 x 1333 |
inch | 35 × 13.50 × 26.50 | 37.25 × 16.14 × 32 | 37.25 × 16.14 × 32 | 37.50 × 16.34 × 52.50 | 37.50 × 16.34 × 52.50 | 37.48 x 16.34 x 52.48 | ||
Weight | Net | Gross | kg | 46.7 | 49.8 | 62 | 66 | 72.5 | 77 | 103 | 116 | 103 | 116 | 108.8 | 123.2 |
lb | 102.95 | 109.79 | 136.69 | 145.50 | 159.83 | 169.75 | 227.07 | 255.73 | 227.07 | 255.73 | 239.86 | 271.61 | ||
Refrigerant | Type / Charge | g | R410A / 2 300 | R410A / 2 900 | R410A / 3 800 | R410A / 4 700 | R410A / 4 800 | R410A / 4800.14 |
oz | R410A / 81.13 | R410A / 102.32 | R410A / 134.04 | R410A / 165.79 | R410A / 169.31 | R410A / 169.32 | ||
Refrigerant precharge | ft | 25 | 25 | 25 | 25 | 25 | 25 | |
Refrigerant Piping | Liquid Side | Gas Side | mm | 9.5 | 16 | 9.5 | 16 | 9.5 | 16 | 9.5 | 19 | 9.5 | 19 | 9.52 | 22 |
inch | 3/8 | 5/8 | 3/8 | 5/8 | 3/8 | 5/8 | 3/8 | 3/4 | 3/8 | 3/4 | 3/8 | 7/8 | ||
Max. Pipe Length | m | 30 | 50 | 65 | 65 | 65 | 65 | |
ft | 98 | 164 | 213 | 213 | 213 | 213.25 | ||
Max. Difference in Level | m | 20 | 25 | 30 | 30 | 30 | 30 | |
ft | 66 | 82 | 98 | 98 | 98 | 98.42 | ||
Operating Temperatures (range) | Cooling | °C | -30 ~ 50 | -15 ~ 50 | -15 ~ 50 | -15 ~ 50 | -15 ~ 50 | -15 ~ 50 |
°F | -22 ~ 122 | 5 ~ 122 | 5 ~ 122 | 5 ~ 122 | 5 ~ 122 | 5 ~ 122 | ||
Heating | °C | -35 ~ 24 | -35 ~ 24 | -35 ~ 24 | -35 ~ 24 | -35 ~ 24 | -35 ~ 24 | |
°F | -31 ~ 75 | -31 ~ 75 | -31 ~ 75 | -31 ~ 75 | -31 ~ 75 | -31 ~ 75 | ||
Certification | AHRI / ccASHP / NEEP / c ETL us / Intertek |
Brochure & Downloads
Warranty*
———————-
|
|
|
|
* Residential installation: 10-year limited warranty on compressor and 10-year warranty on parts.
Commercial installation: 5-year limited warranty on compressor and 1-year warranty on parts.
Direct Air will replace any part found to be defective during this period. Labour costs are not covered by this warranty.