Direct Air’s Inverter technology for heat pumps provides versatile installation options for condos and commercial spaces. Alongside the well-loved wall-mounted unit, Direct Air offers four additional Inverter units with stylish designs: duct unit, wall console, 4-way cassette unit, and ceiling/floor console, catering to diverse heating and cooling requirements.
Automatic restart
|
|
|
|
Automatic defrosting
|
|
|
|
24-hour timer
|
|
|
|
Wi-Fi & Compatible with Google/Alexa
Diverse Inverter Heat Pump Options for Condos and Commercial Spaces
The Direct Air heat pump selection with Inverter technology now offers more installation possibilities to meet the specific needs of condos or commercial premises. In addition to the popular wall-mounted unit, Direct Air also offers 4 other types of Inverter units with elegant and discreet designs that will meet your heating and cooling needs: duct unit, wall console, 4-way cassette unit, and ceiling/floor console.
Direct Air presents a range of versatile Inverter heat pumps tailored for condos and commercial spaces. These units, including wall-mounted, duct, wall console, 4-way cassette, and ceiling/floor console options, offer flexible installation solutions. Notably, they seamlessly integrate with both the DA25 series and the Heat Xtreme Pro series, ensuring comprehensive heating and cooling capabilities for diverse environments.
Outdoor Unit Model | DIRM-18HXPRO28-2Z | DIRM-28HXPRO28-3Z | DIRM-36HXPRO28-4Z | DIRM-48HXPRO28-5Z | ||
---|---|---|---|---|---|---|
Capacity | 19k | 28k | 36k | 48k | ||
Zones | # | 2 | 3 | 4 | 5 | |
Voltage | V, Ph, Hz | 208/230, 1, 60 | 208/230, 1, 60 | 208/230, 1, 60 | 208/230, 1, 60 | |
Max. Breaker | A | 25 | 40 | 60 | 50 | |
Outdoor Sound Level | dB(A) | 61 | 63 | 63 | 65 | |
Fan Motor | qty | 1 | 1 | 2 | 2 | |
Cooling | Capacity (maximum) | BTU/h | 19 000 (25 000) | 28 000 (32 826) | 36 000 (42 000) | 48 000 (51 000) |
SEER | BTU/W | 22 | 22.5 | 21.8 | 21.5 | |
Heating at 47 °F (8.3 °C) | Capacity (maximum) | BTU/h | 20 000 (29 700) | 28 000 (38 712) | 36 500 (49 000) | 49 000 (58 000) |
COP | W/W | 3.4 | 3.66 | 3.85 | 3.59 | |
HSPF (region 5) | BTU/W | 8.7 | 9 | 9 | 9 | |
Heating at 5 °F (-15 °C) | Rated Capacity | BTU/h | 19 000 | 24 000 | 36 000 | 48 000 |
COP | W/W | 1.96 | 1.75 | 1.9 | 2 | |
Dimensions | W × D × H | mm | 946 × 410 × 810 | 946 × 410 × 810 | 952 × 415 × 1333 | 952 × 415 × 1333 |
inch | 37.24 x 16.14 x 31.89 | 37.24 x 16.14 x 31.89 | 37.48 x 16.34 x 52.48 | 37.48 x 16.34 x 52.48 | ||
Weight | Net | Gross | kg | 62.7 | 67.6 | 76.2 | 81.5 | 101.2 | 115.2 | 108.1 | 122.4 |
lb | 138.23 | 149.03 | 167.99 | 179.67 | 223.11 | 253.97 | 238.32 | 269.84 | ||
Refrigerant Piping | Max. Total Length (entire unit) | m | 40 | 60 | 80 | 80 |
ft | 131 | 197 | 262 | 262 | ||
Max. Length (one indoor unit) | m | 25 | 30 | 35 | 35 | |
ft | 82 | 98 | 115 | 115 | ||
Diameter | inch | 2 × 1/4-3/8 | 3 × 1/4-3/8 | 3 × 1/4-3/8 1 × 1/4-1/2 | 3 × 1/4-3/8 2 × 1/4-1/2 | |
Operating Temperatures (range) | Cooling | °C | -30 ~ 50 | -30 ~ 50 | -30 ~ 50 | -30 ~ 50 |
°F | -22 ~ 122 | -22 ~ 122 | -22 ~ 122 | -22 ~ 122 | ||
Heating | °C | -35 ~ 30 | -35 ~ 30 | -35 ~ 30 | -35 ~ 30 | |
°F | -31 ~ 86 | -31 ~ 86 | -31 ~ 86 | -31 ~ 86 |
Outdoor Unit Model | DIRM-18DA25-2Z | DIRM-27DA25-3Z | DIRM-36DA25-4Z | DIRM-48DA25-5Z | ||
---|---|---|---|---|---|---|
Capacity | 18k | 28k | 36k | 48k | ||
Voltage | V, Ph, Hz | 208/230, 1, 60 | 208/230, 1, 60 | 208/230, 1, 60 | 208/230, 1, 60 | |
Max. Breaker | A | 25 | 30 | 40 | 60 | |
Outdoor Sound Level | dB(A) | 58.5 | 61 | 63 | 64 | |
Fan Motor | qty | 1 | 1 | 1 | 2 | |
Cooling | Capacity (maximum) | BTU/h | 18 000 (22 000) | 28 000 (30 438) | 36 000 (40 555) | 48 000 (50 000) |
SEER | BTU/W | Up to 25.5 - Depending on the indoor unit | ||||
Heating at 47 °F (8.3 °C) | Capacity (maximum) | BTU/h | 19 000 (24 400) | 28 000 (31 000) | 37 000 (44 632) | 48 000 (52 000) |
COP | W/W | 3.92 | 3.73 | 3.61 | 3.6 | |
HSPF (region 5) | 8.5 | 8.8 | 9.2 | 8.8 | ||
Heating at 5 °F (-15 °C) | Rated Capacity | BTU/h | 12,400 | 15,500 | 23,959 | 27,000 |
COP | W/W | 1.75 | 1.75 | 1.75 | 1.65 | |
Dimensions | W × D × H | mm | 890 × 342 × 673 | 946 × 410 × 810 | 946 × 410 × 810 | 952 × 415 × 1 333 |
inch | 35.04 × 13.46 × 26.50 | 37.24 × 16.14 × 31.89 | 37.24 × 16.14 × 31.89 | 37.48 × 16.34 × 52.48 | ||
Weight | Net | Gross | kg | 45.5 | 49.3 | 63.4 | 68.3 | 76.7 | 82.3 | 102.3 | 116.4 |
lb | 100.31 | 108.69 | 139.77 | 150.57 | 169.09 | 181.44 | 225.53 | 256.62 | ||
Refrigerant Piping | Max. Total Length (entire unit) | m | 40 | 60 | 80 | 80 |
ft | 131 | 197 | 262 | 262 | ||
Max. Length (one indoor unit) | m | 25 | 30 | 35 | 35 | |
ft | 82 | 98 | 115 | 115 | ||
Diameter | inch | 2 × 1/4-3/8 | 3 × 1/4-3/8 | 3× 1/4-3/8 1× 1/4-1/2 | 3 × 1/4-3/8 2× 1/4-1/2 | |
Operating temperatures (range) | Cooling | °C | -25 ~ 50 | -25 ~ 50 | -25 ~ 50 | -25 ~ 50 |
°F | -13 ~ 122 | -13 ~ 122 | -13 ~ 122 | -13 ~ 122 | ||
Heating | °C | -25 ~ 30 | -25 ~ 30 | -25 ~ 30 | -25 ~ 30 | |
°F | -13 ~ 86 | -13 ~ 86 | -13 ~ 86 | -13 ~ 86 |
—-
|
|
|
|
—-
|
|
|
|
COMFORT
AT ITS BEST