Say goodbye to chilly winters and hello to a toasty home with our reliable heat pumps, providing you with consistent and efficient heating performance when you need it most.
Its compact size, featuring a sleek new design, is crafted to seamlessly complement any unique home or business exterior.
Automatic restart
|
|
|
|
Automatic defrosting
|
|
|
|
24-hour timer
|
|
|
|
Optional Wi-Fi
Optimal temperatures in any weather
Capable of Cooling from -25°C to 50°C and Heating from -25°C to 30°C
The DA25 Series Heat Pump offers a spectrum of customizable modes to suit your every need.
Activate Sleep Mode for whisper-quiet operation and optimized energy efficiency during nighttime hours.
Need a quick cooldown or rapid warmth? Engage Turbo Mode for swift temperature adjustments.
For eco-conscious cooling and heating, Eco Mode intelligently adjusts settings to minimize energy consumption without compromising comfort. With these versatile modes, the DA25 Series ensures personalized climate control tailored to your lifestyle.
Elevate your indoor comfort to the next level with the humidity sensor feature integrated into our DA25 Series heat pump. This advanced technology automatically adjusts humidity levels to optimize comfort, ensuring a pleasant and healthy environment year-round.
Say goodbye to sticky or dry indoor conditions and experience personalized comfort tailored to your preferences with the humidity sensor-equipped DA25 Series heat pump.
Outdoor Unit Model | DIRM-09DA25-1Z | DIRM-12DA25-1Z | DIRM-18DA25-1Z | DIRM-24DA25-1Z | DIRM-30DA25-1Z | ||
---|---|---|---|---|---|---|---|
Capacity | 9K | 12K | 18K | 24K | 30K | ||
Power Supply (rated) | V, Ph, Hz | 208/230, 1, 60 | 208/230, 1, 60 | 208/230, 1, 60 | 208/230, 1, 60 | 208/230, 1, 60 | |
Max. Breaker | A | 15.0 | 15.0 | 25.0 | 30.0 | 30.0 | |
Fan Motor | Qty. | 1 | 1 | 1 | 1 | 1 | |
Cooling | Rated Capacity (range) | BTU/h | 9 000 (2 500 ~ 11 900) | 12 000 (3 600 ~ 13 300) | 18 000 (2 000 ~ 19 300) | 24 000 (9 200 ~ 26 800) | 30 000 (9 070 ~ 30 700) |
SEER | BTU/W | Up to 25.5 - Depending on the indoor unit | |||||
Heating at 47 °F | Rated Capacity (range) | BTU/h | 10 000 (3 400 ~ 13 000) | 12 000 (4 500 ~ 13 500) | 19 000 (6 200 ~ 21 000) | 25 000 (10 350 ~ 27 000) | 30 000 (8 600 ~ 34 800) |
COP | W/W | 3.95 | 3.72 | 3.37 | 3.75 | 2.60 | |
HSPF (region 5) | BTU/W | 10.0 | 11 | 10 | 10 | 8 | |
Heating at 5 °F (-15 °C) | Rated Capacity | BTU/h | 8300 | 9500 | 12200 | 15800 | 17200 |
COP | W/W | 1.85 | 1.8 | 2.2 | 1.9 | 1.75 | |
Outdoor Sound Level | dB(A) | 53 | 53.5 | 58 | 60 | 61.5 | |
Dimensions | W × D × H | mm | 765 × 303 × 555 | 765 × 303 × 555 | 890 × 342 × 673 | 946 × 410 × 810 | 946 × 410 × 810 |
inch | 30.12 × 11.93 × 21.85 | 30.12 × 11.93 × 21.85 | 35.04 × 13.46 × 26.50 | 37.24 × 16.14 × 31.89 | 37.24 × 16.14 × 31.89 | ||
Weight | Net | Gross | kg | 28.9 | 31.3 | 28.9 | 31.3 | 43.1 | 46.2 | 56.6 | 61.2 | 64.3 | 68.9 |
lb | 63.71 | 69.00 | 63.71 | 69.00 | 95.02 | 101.85 | 124.78 | 134.92 | 141.76 | 151.90 | ||
Refrigerant | Type / Charge | g | R410A / 1080 | R410A / 1080 | R410A / 1600 | R410A / 2350 | R410A / 2750 |
oz | R410A / 38.1 | R410A / 38.1 | R410A / 56.44 | R410A / 82.89 | R410A / 97 | ||
Refrigerant Piping | Liquid Side | Gas Side | mm | 6.35 | 9.53 | 6.35 | 12.7 | 6.35 | 12.7 | 9.53 | 15.88 | 9.53 | 15.88 |
inch | 1/4 | 3/8 | 1/4 | 1/2 | 1/4 | 1/2 | 3/8 | 5/8 | 3/8 | 5/8 | ||
Max. Pipe Length | m | 25.0 | 25.0 | 30.0 | 50.0 | 50.0 | |
ft | 82.0 | 82.0 | 98.0 | 164.0 | 164.0 | ||
Max. Difference in Level | m | 10.0 | 10.0 | 20.0 | 25.0 | 25.0 | |
ft | 32.8 | 32.8 | 66.0 | 82.0 | 82.0 | ||
Operating temperatures (range) | Cooling | °C | -25 ~ 50 | -25 ~ 50 | -25 ~ 50 | -25 ~ 50 | -15 ~ 50 |
°F | -13 ~ 122 | -13 ~ 122 | -13 ~ 122 | -13 ~ 122 | 5 ~ 122 | ||
Heating | °C | -25 ~ 24 | -25 ~ 24 | -25 ~ 24 | -25 ~ 24 | -15 ~ 30 | |
°F | -13 ~ 75 | -13 ~ 75 | -13 ~ 75 | -13 ~ 75 | 5 ~ 86 |
———————-
|
|
|
|
* Residential installation only. Commercial installation: 5-year warranty on compressor and 1-year warranty on parts.
COMFORT
AT ITS BEST